| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Amharic | 96% | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Arabic | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician | 96% | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 96% | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 96% | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | tane.comunes.org |
|---|---|
| Translation process |
|
| Source code repository |
https://git.comunes.org/comunes/tane.git
|
| Repository branch | main |
| Last remote commit |
i18n: the collective is an example, not the definition
923eb1f
vjrj authored 2 weeks ago |
| Last commit in Weblate |
i18n: the collective is an example, not the definition
923eb1f
vjrj authored 2 weeks ago |
| Weblate repository |
http://translate.comunes.org/git/tane/app/
|
| File mask | media/video/i18n/*.json |
| Monolingual base language file | media/video/i18n/en.json |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 682 | 11,814 | 62,964 | |||
| Source | 31 | 537 | 2,862 | |||
| Translated | 96% | 661 | 99% | 11,793 | 99% | 62,628 |
| Needs editing | 3% | 21 | 1% | 21 | 1% | 336 |
| Read-only | 4% | 31 | 4% | 537 | 4% | 2,862 |
| Failing checks | 1% | 4 | 1% | 87 | 1% | 443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
media/video/i18n/zh.json” was added. 2 weeks ago