| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app | 76% | 5,993 | 36,567 | 192,920 | 5,733 | 133 | 3 | 0 | |
|
|
|||||||||
| site | 98% | 20 | 21 | 100 | 0 | 6 | 1 | 0 | |
|
|
|||||||||
| video | 96% | 21 | 21 | 336 | 0 | 4 | 0 | 0 | |
|
|
|||||||||
| Glossary tane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | tane.comunes.org |
|---|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,145 | 153,372 | 823,814 | |||
| Source | 958 | 5,539 | 29,769 | |||
| Translated | 77% | 21,111 | 76% | 116,763 | 76% | 630,458 |
| Needs editing | 1% | 301 | 1% | 2,182 | 1% | 11,345 |
| Read-only | 6% | 1,882 | 4% | 6,659 | 4% | 36,825 |
| Failing checks | 1% | 143 | 1% | 542 | 1% | 3,047 |
| Strings with suggestions | 1% | 4 | 1% | 9 | 1% | 47 |
| Untranslated strings | 21% | 5,733 | 22% | 34,427 | 22% | 182,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+80%
Hosted strings
+100%
+10%
Translated
+67%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/vi.i18n.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/tr.i18n.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/tl.i18n.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/th.i18n.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
apps/app_seeds/lib/i18n/zh.i18n.json” file was changed. a month ago