| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tane | 26% | 633 | 3,674 | 19,751 | 633 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nah | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 867 | 4,502 | 24,128 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 201 | 17% | 788 | 17% | 4,125 |
| Translated | 26% | 234 | 18% | 828 | 18% | 4,377 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 33 | 1% | 40 | 1% | 252 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 633 | 81% | 3,674 | 81% | 19,751 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+26%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/nah.i18n.json” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
apps/app_seeds/lib/i18n/nah.i18n.json” file was changed. 2 weeks ago