| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary todos-contra-el-fuego AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TodosContraElFuego_bot AGPL-3.0 | 97% | 3 | 25 | 147 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
| TodosContraElFuego_mobile CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| TodosContraElFuego_web AGPL-3.0 | 94% | 12 | 63 | 514 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | fuegos.comunes.org |
|---|---|
| Translation license | AGPL-3.0 todos-contra-el-fuego TodosContraElFuego_web TodosContraElFuego_bot CC-BY-SA-4.0 TodosContraElFuego_mobile |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 465 | 3,005 | 19,281 | |||
| Translated | 96% | 450 | 97% | 2,917 | 96% | 18,620 |
| Needs editing | 3% | 15 | 2% | 88 | 3% | 661 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 36 | 12% | 389 | 13% | 2,543 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
−3%
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
public/locales/es/common.json” file was enforced.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
public/locales/es/common.json” file was changed. 2 weeks ago