| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Reune | 0% | 307 | 1,524 | 9,590 | 307 | 0 | 0 | 0 | |
|
|
|||||||||
| tane | 95% | 28 | 111 | 613 | 10 | 13 | 0 | 0 | |
|
|
|||||||||
| todos-contra-el-fuego | 19% | 262 | 1,293 | 8,557 | 262 | 9 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,329 | 6,929 | 41,435 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 732 | 57% | 4,001 | 54% | 22,675 |
| Translated | 55% | 732 | 57% | 4,001 | 54% | 22,675 |
| Needs editing | 1% | 18 | 1% | 19 | 1% | 122 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 110 | 1% | 671 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 4 |
| Untranslated strings | 43% | 579 | 41% | 2,909 | 44% | 18,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+52%
Hosted strings
+100%
+44%
Translated
+10%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
File “
site/i18n/pt.json” was added.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
site/i18n/pt.json” file was enforced. 12 days ago