| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Reune | 98% | 4 | 26 | 191 | 4 | 66 | 0 | 0 | |
|
|
|||||||||
| tane | 88% | 107 | 589 | 3,016 | 72 | 12 | 0 | 0 | |
|
|
|||||||||
| todos-contra-el-fuego | 1% | 459 | 2,972 | 18,973 | 0 | 5 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,730 | 10,068 | 58,640 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 1,127 | 64% | 6,441 | 61% | 36,208 |
| Translated | 67% | 1,160 | 64% | 6,481 | 62% | 36,460 |
| Needs editing | 28% | 494 | 30% | 3,101 | 33% | 19,659 |
| Read-only | 1% | 33 | 1% | 40 | 1% | 252 |
| Failing checks | 4% | 83 | 5% | 514 | 5% | 3,339 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
| Untranslated strings | 4% | 76 | 4% | 486 | 4% | 2,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
+100%
+48%
Hosted strings
+100%
−25%
Translated
+92%
+66%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/fr.i18n.json” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
apps/app_seeds/lib/i18n/fr.i18n.json” file was changed. 2 weeks ago