| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tane | 83% | 104 | 408 | 2,236 | 83 | 13 | 0 | 0 | |
|
|
|||||||||
| todos-contra-el-fuego | 19% | 261 | 1,286 | 8,516 | 261 | 4 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | ast | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 650,205 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 975 | 5,013 | 29,613 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 610 | 66% | 3,319 | 63% | 18,861 |
| Translated | 62% | 610 | 66% | 3,319 | 63% | 18,861 |
| Needs editing | 2% | 21 | 1% | 22 | 1% | 147 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 19 | 1% | 118 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 4 |
| Untranslated strings | 35% | 344 | 33% | 1,672 | 35% | 10,605 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+66%
Hosted strings
+100%
+42%
Translated
+19%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
apps/app_seeds/lib/i18n/ast.i18n.json” file was changed. 12 days ago