| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tane | 90% | 92 | 574 | 2,926 | 72 | 3 | 0 | 0 | |
|
|
|||||||||
| todos-contra-el-fuego | 19% | 282 | 1,613 | 10,648 | 270 | 7 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | ast | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 650,205 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,309 | 7,846 | 44,616 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 902 | 71% | 5,619 | 69% | 30,790 |
| Translated | 71% | 935 | 72% | 5,659 | 69% | 31,042 |
| Needs editing | 2% | 32 | 5% | 405 | 5% | 2,441 |
| Read-only | 2% | 33 | 1% | 40 | 1% | 252 |
| Failing checks | 1% | 10 | 1% | 32 | 1% | 208 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 4 |
| Untranslated strings | 26% | 342 | 22% | 1,782 | 24% | 11,133 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+29%
Hosted strings
+100%
+4%
Translated
+66%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
13 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None