| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tane | 25% | 646 | 3,685 | 19,801 | 646 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | arn | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 272,802 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 867 | 4,502 | 24,128 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 188 | 17% | 777 | 16% | 4,075 |
| Translated | 25% | 221 | 18% | 817 | 17% | 4,327 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 33 | 1% | 40 | 1% | 252 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 646 | 81% | 3,685 | 82% | 19,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+25%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/arn.i18n.json” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
apps/app_seeds/lib/i18n/arn.i18n.json” file was changed. 2 weeks ago