| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tane | 91% | 81 | 563 | 2,863 | 72 | 0 | 0 | 0 | |
|
|
|||||||||
| todos-contra-el-fuego | 1% | 459 | 2,972 | 18,973 | 0 | 10 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara, arb | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,423 | 8,544 | 49,050 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 850 | 58% | 4,969 | 54% | 26,962 |
| Translated | 62% | 883 | 58% | 5,009 | 55% | 27,214 |
| Needs editing | 32% | 468 | 35% | 3,075 | 39% | 19,506 |
| Read-only | 2% | 33 | 1% | 40 | 1% | 252 |
| Failing checks | 1% | 10 | 1% | 67 | 1% | 523 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
| Untranslated strings | 5% | 72 | 5% | 460 | 4% | 2,330 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
apps/app_seeds/lib/i18n/ar.i18n.json” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
apps/app_seeds/lib/i18n/ar.i18n.json” file was changed. 2 weeks ago