| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary todos-contra-el-fuego AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TodosContraElFuego_bot AGPL-3.0 | 0% | 114 | 1,088 | 6,766 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| TodosContraElFuego_mobile CC-BY-SA-4.0 | 0% | 114 | 698 | 4,434 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| TodosContraElFuego_web AGPL-3.0 | 1% | 233 | 1,197 | 7,877 | 2 | 3 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | fuegos.comunes.org |
|---|---|
| Translation license | AGPL-3.0 todos-contra-el-fuego TodosContraElFuego_web TodosContraElFuego_bot CC-BY-SA-4.0 TodosContraElFuego_mobile |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 465 | 3,005 | 19,281 | |||
| Translated | 1% | 4 | 1% | 22 | 1% | 204 |
| Needs editing | 98% | 459 | 98% | 2,972 | 98% | 18,973 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 45 | 1% | 319 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
| Untranslated strings | 1% | 2 | 1% | 11 | 1% | 104 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
public/locales/de/common.json” file was changed. 2 weeks ago