Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
web-reune AGPL-3.0 | 55% | 1,089 | 5,742 | 36,258 | 1,089 | 174 | 0 | 0 | |
|
|||||||||
Glossary Reune AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,456 | 12,192 | 76,720 | |||
Source | 307 | 1,524 | 9,590 | |||
Translated | 55% | 1,367 | 52% | 6,450 | 52% | 40,462 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 174 | 5% | 643 | 5% | 4,222 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 1,089 | 47% | 5,742 | 47% | 36,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Spanish | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Basque | 14% | 261 | 1,422 | 8,967 | 261 | 2 | 0 | 0 | |
|
|||||||||
Catalan | 98% | 4 | 26 | 191 | 4 | 16 | 0 | 0 | |
|
|||||||||
English | 34% | 202 | 1,194 | 7,538 | 202 | 3 | 0 | 0 | |
|
|||||||||
French | 98% | 4 | 26 | 191 | 4 | 66 | 0 | 0 | |
|
|||||||||
Galician | 98% | 4 | 26 | 191 | 4 | 62 | 0 | 0 | |
|
|||||||||
German | 0% | 307 | 1,524 | 9,590 | 307 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 307 | 1,524 | 9,590 | 307 | 0 | 0 | 0 | |
|
None
Resource updated |
|
None
Resource updated |
Parsing of the “
i18n/gl.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/fr.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/eu.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/en.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/de.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/ca.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/es.i18n.json ” file was enforced.
a month ago
|
None
Resource updated |
File “
pt.tbx ” was added.
a month ago
|
None
Resource updated |
File “
gl.tbx ” was added.
a month ago
|
i18n/pt.i18n.json
” file was enforced. a month ago