| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| web-reune AGPL-3.0 | 55% | 1,089 | 5,742 | 36,258 | 1,089 | 178 | 0 | 0 | |
|
|
|||||||||
| Glossary Reune AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,456 | 12,192 | 76,720 | |||
| Source | 307 | 1,524 | 9,590 | |||
| Translated | 55% | 1,367 | 52% | 6,450 | 52% | 40,462 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 178 | 5% | 669 | 5% | 4,413 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 1,089 | 47% | 5,742 | 47% | 36,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Spanish | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|
|||||||||
| Basque | 14% | 261 | 1,422 | 8,967 | 261 | 2 | 0 | 0 | |
|
|
|||||||||
| Catalan | 98% | 4 | 26 | 191 | 4 | 16 | 0 | 0 | |
|
|
|||||||||
| English | 34% | 202 | 1,194 | 7,538 | 202 | 3 | 0 | 0 | |
|
|
|||||||||
| French | 98% | 4 | 26 | 191 | 4 | 66 | 0 | 0 | |
|
|
|||||||||
| Galician | 98% | 4 | 26 | 191 | 4 | 62 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 307 | 1,524 | 9,590 | 307 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0% | 307 | 1,524 | 9,590 | 307 | 0 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Component seems unused.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Resource updated |
Parsing of the “
i18n/pt.i18n.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
i18n/gl.i18n.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
i18n/fr.i18n.json” file was enforced.
a year ago
|
None
Resource updated |
Parsing of the “
i18n/eu.i18n.json” file was enforced.
a year ago
|
None