Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
todos-contra-el-fuego | http://translate.comunes.org/exports/rss/todos-contra-el-fuego/ | RSS |
todos-contra-el-fuego/TodosContraElFuego_bot | http://translate.comunes.org/exports/rss/todos-contra-el-fuego/todoscontraelfuego_bot/ | RSS |
todos-contra-el-fuego/TodosContraElFuego_mobile | http://translate.comunes.org/exports/rss/todos-contra-el-fuego/todoscontraelfuego_mobile/ | RSS |
todos-contra-el-fuego/TodosContraElFuego_web | http://translate.comunes.org/exports/rss/todos-contra-el-fuego/todoscontraelfuego_web/ | RSS |
todos-contra-el-fuego/todos-contra-el-fuego | http://translate.comunes.org/exports/rss/todos-contra-el-fuego/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
todos-contra-el-fuego/TodosContraElFuego_bot | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_bot/statistics/ | View |
todos-contra-el-fuego/TodosContraElFuego_mobile | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_mobile/statistics/ | View |
todos-contra-el-fuego/TodosContraElFuego_web | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_web/statistics/ | View |
todos-contra-el-fuego/todos-contra-el-fuego | http://translate.comunes.org/api/components/todos-contra-el-fuego/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_ZTboCyuW4sNi3c4LkrRjE74nQlJmXsnHMy8v" \
http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_bot/translations/
Project | URL | Link |
---|---|---|
todos-contra-el-fuego | http://translate.comunes.org/api/projects/todos-contra-el-fuego/repository/ | Hook |
todos-contra-el-fuego/TodosContraElFuego_bot | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_bot/repository/ | Hook |
todos-contra-el-fuego/TodosContraElFuego_mobile | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_mobile/repository/ | Hook |
todos-contra-el-fuego/TodosContraElFuego_web | http://translate.comunes.org/api/components/todos-contra-el-fuego/todoscontraelfuego_web/repository/ | Hook |
todos-contra-el-fuego/todos-contra-el-fuego | http://translate.comunes.org/api/components/todos-contra-el-fuego/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_ZTboCyuW4sNi3c4LkrRjE74nQlJmXsnHMy8v" \
http://translate.comunes.org/api/projects/todos-contra-el-fuego/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | http://translate.comunes.org/hooks/github/ | The documentation has detailed instructions |
GitLab | http://translate.comunes.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | http://translate.comunes.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | http://translate.comunes.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | http://translate.comunes.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | http://translate.comunes.org/hooks/gitea/ | The documentation has detailed instructions |